2026-04-25 - 2026-10-25

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 2 authors have pushed 39 commits to main and 40 commits to all branches. On main, 21 files have changed and there have been 4084 additions and 1343 deletions.

6 Releases published by 1 user

Published v1.1.4 v1.1.4 2026-07-24 13:58:31 +03:00

Published v1.1.3 v1.1.3 2026-07-17 11:13:08 +03:00

Published v1.1.2 v1.1.2 2026-07-11 18:33:27 +03:00

Published v1.1.1 v1.1.1 2026-07-10 12:25:11 +03:00

Published v1.1.0 Motion Recorder v1.1.0 2026-07-05 13:54:34 +03:00

Published v1.0.0 Motion Recorder v1.0.0 2026-07-03 15:58:55 +03:00

1 Pull request merged by 1 user

Merged #1 fix: фиксы и оптимизации 2026-07-24 13:58:23 +03:00